Statistics

Using Papilios Real Estate Photography increases online attention for listings. All data representations from CJ Brown- Baton Rouge.

Papilios # of clicks vs MLS average:

Papilios # of clicks vs ZIP average:

Papilios % increase vs MLS:

(This representation is based in whole or in part on data supplied by Latter & Blum Research Division on total number of hits on websites owned operated and controlled by Latter & Blum /INC.  Data is comprised of like properties in the same MLS Area code over a 30 day period – June 2010)

All graphs are based on following data, “contract” means the listing got under contract and are not represented in the graphs:

Virtual tour Date of photo Zip #of Clicks Zip Avg MLS Avg % increase
http://www.papiliostour.com/?p=391 6/9/2010 70816 86 67 77 28.4
http://www.papiliostour.com/?p=393 6/9/2010 70810 204 100 94 104.0
http://www.papiliostour.com/?p=410 6/11/2010 70817 120 82 77 46.3
http://www.papiliostour.com/?p=413 6/11/2010 70817 189 82 77 130.5
http://www.papiliostour.com/?p=415 6/11/2010 70726 117 47 48 148.9
http://www.papiliostour.com/?p=420 6/10/2010 70809 236 104 97 126.9
http://www.papiliostour.com/?p=422 6/10/2010 70739 184 65 54 183.1
http://www.papiliostour.com/?p=418 6/10/2010 70764 104 39 38 166.7
http://www.papiliostour.com/?p=446 6/11/2010 70818 110 63 54 74.6
http://www.papiliostour.com/?p=448 6/11/2010 70739 158 65 50 143.1
http://www.papiliostour.com/?p=450 6/11/2010 70406 141 42 44 235.7
http://www.papiliostour.com/?p=452 6/11/2010 70726 143 47 48 204.3
http://www.papiliostour.com/?p=455 6/11/2010 70806 275 94 101 192.6
http://www.papiliostour.com/?p=457 6/11/2010 70809 115 81 97 42.0
http://www.papiliostour.com/?p=459 6/11/2010 70810 220 100 94 120.0
http://www.papiliostour.com/?p=487 6/15/2010 70785 124 40 42 210.0
http://www.papiliostour.com/?p=489 6/15/2010 70810 193 100 94 93.0
http://www.papiliostour.com/?p=491 6/15/2010 70810 contract
http://www.papiliostour.com/?p=493 6/15/2010 70817 171 82 77 108.5
http://www.papiliostour.com/?p=495 6/16/2010 70815 197 52 57 278.8
http://www.papiliostour.com/?p=497 6/16/2010 70817 235 82 77 186.6
http://www.papiliostour.com/?p=500 6/16/2010 70810 213 100 94 113.0
http://www.papiliostour.com/?p=505 6/16/2010 70449 90 41 29 119.5
http://www.papiliostour.com/?p=512 6/17/2010 70817 contract
http://www.papiliostour.com/?p=517 6/17/2010 70769 255 77 70 231.2
http://www.papiliostour.com/?p=519 6/17/2010 70769 82 46 57 78.3
http://www.papiliostour.com/?p=522 6/17/2010 70734 121 67 57 80.6
http://www.papiliostour.com/?p=524 6/17/2010 70806 309 94 101 228.7
http://www.papiliostour.com/?p=537 6/17/2010 70816 contract
http://www.papiliostour.com/?p=539 6/17/2010 70820 270 54 65 400.0
http://www.papiliostour.com/?p=542 6/17/2010 70817 160 82 77 95.1
http://www.papiliostour.com/?p=547 6/18/2010 70820 99 54 65 83.3
http://www.papiliostour.com/?p=549 6/18/2010 70403 97 67 21 44.8
http://www.papiliostour.com/?p=583 6/23/2010 70818 115 63 45 82.5
http://www.papiliostour.com/?p=586 6/23/2010 70817 114 82 77 39.0
http://www.papiliostour.com/?p=590 6/23/2010 70811 contract
http://www.papiliostour.com/?p=593 6/23/2010 70816 187 67 77 179.1
http://www.papiliostour.com/?p=613 6/24/2010 70726 contract
http://www.papiliostour.com/?p=615 6/24/2010 70737 126 46 38 173.9
http://www.papiliostour.com/?p=647 6/25/2010 70810 178 100 94 78.0
http://www.papiliostour.com/?p=653 6/29/2010 70817 242 82 77 195.1
Share